| Atlantic Cup #1 and New Brunswick Championships | ||
| Date: January 9, 2011 | Location: Charlo, N.B. Host Club: Les Aventuriers |
|
|
|
||||||||||||||
| Junior Men 12.5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 12 | ARENDZ, Menno | PE | 0:41:41.0 | 1 | 2 | 1 | 0 | 4 | 0:41:41.0 | +0.0 |
| 2 | 2 | HEPPELL, Kevin | NB | 0:43:25.5 | 1 | 1 | 3 | 1 | 6 | 0:43:30.5 | +1:49.5 |
| 3 | 1 | ARENDZ, Mark | AL | 0:44:43.3 | 2 | 1 | 2 | 3 | 8 | 0:44:43.3 | +3:02.3 |
| 4 | 4 | LEVESQUE, Laurent | NB | 0:45:49.7 | 1 | 0 | 1 | 1 | 3 | 0:46:04.7 | +4:23.7 |
| 5 | 6 | BOISSONNAULT, Martin | NB | 0:49:42.2 | 1 | 1 | 3 | 4 | 9 | 0:50:07.2 | +8:26.2 |
| 6 | 8 | BOISSONNAULT, Zacharie | NB | 0:50:18.0 | 3 | 2 | 2 | 2 | 9 | 0:50:53.0 | +9:12.0 |
| 7 | 5 | HENNESSEY, Patrick | NS | 0:51:30.1 | 2 | 3 | 1 | 2 | 8 | 0:51:50.1 | +10:09.1 |
| 8 | 7 | GALLANT, Michael | PE | 0:51:32.3 | 1 | 2 | 2 | 2 | 7 | 0:52:02.3 | +10:21.3 |
| 9 | 3 | WIERZCHOSLAWSKI, Bernard | NB | 0:52:26.7 | 3 | 2 | 2 | 3 | 10 | 0:52:36.7 | +10:55.7 |
| 10 | 9 | LANDRY, Alexandre | NB | 0:54:08.6 | 3 | 2 | 3 | 3 | 11 | 0:54:48.6 | +13:07.6 |
| 11 | 10 | CASTEIN, Mike | NS | 0:55:56.4 | 2 | 3 | 3 | 3 | 11 | 0:58:41.4 | +17:00.4 |
| 12 | 11 | GREENCORN, Dan | NS | 0:58:58.5 | 2 | 3 | 4 | 4 | 13 | 0:59:48.5 | +18:07.5 |
| Jury Decisions |
| Bib: 10 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Youth Men 10 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 13 | CAMPBELL, Carsen | PE | 0:30:57.4 | 1 | 1 | 0 | 1 | 3 | 0:31:02.4 | +0.0 |
| 2 | 14 | MACKINNON, Spencer | PE | 0:39:41.4 | 1 | 2 | 4 | 4 | 11 | 0:39:51.4 | +8:49.0 |
| Junior Women 10 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 16 | WIERZCHOSLAWSKA, Miriam | NB | 0:41:45.8 | 2 | 0 | 3 | 3 | 8 | 0:41:50.8 | +0.0 |
| 2 | 15 | JONES, Jacenta | PE | 0:43:34.6 | 2 | 2 | 2 | 3 | 9 | 0:43:34.6 | +1:43.8 |
| 3 | 18 | HEPPELL, Gina | NB | 0:45:40.6 | 3 | 1 | 3 | 3 | 10 | 0:45:55.6 | +4:04.8 |
| 4 | 17 | LANDRY, Gabrielle | NB | 0:52:02.3 | 3 | 1 | 5 | 4 | 13 | 0:52:12.3 | +10:21.5 |
| 5 | 19 | LEVESQUE, Helen | NB | 0:58:44.4 | 2 | 4 | 4 | 2 | 12 | 0:59:04.4 | +17:13.6 |
| 6 | 21 | CASTIEN, Francis | NS | 1:01:49.0 | 3 | 3 | 4 | 2 | 12 | 1:02:19.0 | +20:28.2 |
| 7 | 20 | MACLEAN, Kelsie | NS | 1:03:54.1 | 3 | 3 | 4 | 3 | 13 | 1:04:19.1 | +22:28.3 |
| 8 | 22 | DIMOCK, Victoria | NS | 1:08:28.1 | 2 | 3 | 2 | 2 | 9 | 1:09:03.1 | +27:12.3 |
| 9 | 37 | MCLAUGHLIN, Amanda | NS | 1:11:41.6 | 2 | 1 | 4 | 5 | 12 |
| Youth Women 7.5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 23 | SENTNER, Rebecca | PE | 0:47:44.0 | 1 | 3 | 3 | 3 | 10 | 0:47:44.0 | +0.0 |
| 2 | 24 | WOODMAN, Brighid | PE | 0:50:58.7 | 3 | 3 | 2 | 4 | 12 | 0:53:03.7 | +5:19.7 |
| Jury Decisions |
| Bib: 24 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Senior Girls 7.5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 25 | NEWSON, Alexia | PE | 1:01:08.8 | 1 | 1 | 4 | 2 | 8 | 1:01:08.8 | +0.0 |
| Senior Boys 7.5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 26 | KOOPS, Braden | NB | 0:42:55.4 | 4 | 4 | 5 | 4 | 17 | 0:44:55.4 | +0.0 |
| 2 | 27 | ST. GERMAIN, Denis | NB | 0:54:35.4 | 3 | 4 | 5 | 4 | 16 | 0:54:40.4 | +9:45.0 |
| Jury Decisions |
| Bib: 26 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Master Male 7.5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | S | S | T | Pursuit | Diff |
| 1 | 29 | ARENDZ, Johan | PE | 0:50:06.0 | 2 | 4 | 4 | 5 | 15 | 0:50:11.0 | +0.0 |
| 2 | 30 | HEPPELL, Ron | NB | 0:57:49.8 | 5 | 2 | 2 | 1 | 10 | 0:57:59.8 | +7:48.8 |
| DNS | HAMEL, Stephan | NB | *** | 0 | 0 | 0 | 0 | *** | *** |
| Junior Girls 5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | P | T | Pursuit | Diff |
| 1 | 31 | CAMPBELL, Caitlin | PE | 0:34:54.7 | 3 | 2 | 1 | 6 | 0:34:54.7 | +0.0 |
| 2 | 32 | WOODMAN, Rachael | PE | 0:34:50.7 | 1 | 2 | 0 | 3 | 0:34:55.7 | +1.0 |
| Junior Boys 5 km. Pursuit |
| PL | Bib | Name | Province | SkiTime | P | P | P | T | Pursuit | Diff |
| 1 | 34 | RINEHART, Matthew | NB | 0:30:30.6 | 2 | 2 | 2 | 6 | 0:30:35.6 | +0.0 |
| 2 | 33 | HAMEL, Philippe | NB | 0:30:35.7 | 5 | 2 | 2 | 9 | 0:30:35.7 | +0.1 |
| 3 | 36 | BOUDREAU, Andre | PE | 0:32:23.3 | 1 | 2 | 1 | 4 | 0:32:38.3 | +2:02.7 |
| 4 | 35 | BOUDREAU, Lucas | PE | 0:42:48.2 | 4 | 3 | 2 | 9 | 0:42:58.2 | +12:22.6 |
| Results By: |
|
Atlantic Cup #1 and New Brunswick Championships 09/01/2011 Printed at: 2:09:44 PM | www.zone4.ca |