| Atlantic Cup #1 and New Brunswick Championships | ||
| Date: January 8, 2011 | Final Results | Location: Charlo, N.B. Host Club: Les Aventuriers |
|
|
||||||||||||||
| Junior Men 10 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 8 | ARENDZ, Mark | AL | 0:36:28.5 | 0 | 0 | 0 | 0:36:28.5 | +0.0 |
| 2 | 9 | HEPPELL, Kevin | NB | 0:36:51.3 | 1 | 2 | 3 | 0:36:51.3 | +22.8 |
| 3 | 3 | WIERZCHOSLAWSKI, Bernard | NB | 0:40:05.7 | 2 | 4 | 6 | 0:40:05.7 | +3:37.2 |
| 4 | 11 | LEVESQUE, Laurent | NB | 0:41:07.8 | 2 | 1 | 3 | 0:41:07.8 | +4:39.3 |
| 5 | 2 | HENNESSEY, Patrick | NS | 0:44:05.1 | 0 | 4 | 4 | 0:44:05.1 | +7:36.6 |
| 6 | 10 | BOISSONNAULT, Martin | NB | 0:44:09.1 | 1 | 4 | 5 | 0:44:09.1 | +7:40.6 |
| 7 | 7 | GALLANT, Michael | PE | 0:44:19.9 | 1 | 3 | 4 | 0:44:19.9 | +7:51.4 |
| 8 | 4 | BOISSONNAULT, Zacharie | NB | 0:44:50.9 | 3 | 2 | 5 | 0:44:50.9 | +8:22.4 |
| 9 | 5 | LANDRY, Alexandre | NB | 0:45:39.7 | 2 | 5 | 7 | 0:45:39.7 | +9:11.2 |
| 10 | 1 | CASTEIN, Mike | NS | 0:46:32.1 | 1 | 3 | 4 | 0:46:32.1 | +10:03.6 |
| 11 | 6 | GREENCORN, Dan | NS | 0:49:05.8 | 3 | 5 | 8 | 0:49:05.8 | +12:37.3 |
| Youth Men 7.5 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 12 | CAMPBELL, Carsen | PE | 0:27:28.3 | 3 | 3 | 6 | 0:27:28.3 | +0.0 |
| 2 | 13 | ARENDZ, Menno | PE | 0:27:33.8 | 1 | 3 | 4 | 0:27:33.8 | +5.5 |
| 3 | 14 | MACKINNON, Spencer | PE | 0:29:17.1 | 1 | 4 | 5 | 0:29:17.1 | +1:48.8 |
| Junior Women 7.5 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 16 | JONES, Jacenta | PE | 0:35:02.6 | 1 | 5 | 6 | 0:35:02.6 | +0.0 |
| 2 | 20 | WIERZCHOSLAWSKA, Miriam | NB | 0:36:11.2 | 2 | 4 | 6 | 0:36:11.2 | +1:08.6 |
| 3 | 19 | LANDRY, Gabrielle | NB | 0:39:10.4 | 1 | 5 | 6 | 0:39:10.4 | +4:07.8 |
| 4 | 21 | HEPPELL, Gina | NB | 0:42:25.6 | 3 | 4 | 7 | 0:42:25.6 | +7:23.0 |
| 5 | 17 | LEVESQUE, Helen | NB | 0:44:04.4 | 2 | 3 | 5 | 0:44:04.4 | +9:01.8 |
| 6 | 24 | MACLEAN, Kelsie | NS | 0:50:06.3 | 3 | 5 | 8 | 0:50:06.3 | +15:03.7 |
| 7 | 22 | CASTIEN, Francis | NS | 0:53:01.4 | 2 | 4 | 6 | 0:53:01.4 | +17:58.8 |
| 8 | 15 | DIMOCK, Victoria | NS | 1:04:57.6 | 4 | 5 | 9 | 1:08:57.6 | +33:55.0 |
| DNS | 18 | RIGBY, Rebecca | NS | *** | *** | *** | |||
| DNS | 23 | MCLAUGHLIN, Amanda | NS | *** | *** | *** |
| Jury Decisions |
| Bib: 15 | Time: 0:04:00.0 | Reason: Missed two penalty loops |
| Youth Women 6 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 26 | SENTNER, Rebecca | PE | 0:31:39.8 | 3 | 3 | 6 | 0:31:39.8 | +0.0 |
| 2 | 25 | WOODMAN, Brighid | PE | 0:31:49.2 | 3 | 1 | 4 | 0:31:49.2 | +9.4 |
| Senior Girls 6 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 27 | NEWSON, Alexia | PE | 0:39:56.0 | 1 | 3 | 4 | 0:39:56.0 | +0.0 |
| Senior Boys 6 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 29 | KOOPS, Braden | NB | 0:27:26.6 | 4 | 4 | 8 | 0:27:26.6 | +0.0 |
| 2 | 28 | ST. GERMAIN, Denis | NB | 0:33:25.0 | 2 | 5 | 7 | 0:33:25.0 | +5:58.4 |
| Master Male 6 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | S | T | Time | Diff |
| 1 | 30 | HAMEL, Stephan | NB | 0:29:47.8 | 5 | 3 | 8 | 0:29:47.8 | +0.0 |
| 2 | 32 | ARENDZ, Johan | PE | 0:35:51.3 | 5 | 4 | 9 | 0:35:51.3 | +6:03.5 |
| 3 | 31 | HEPPELL, Ron | NB | 0:39:19.8 | 2 | 4 | 6 | 0:41:19.8 | +11:32.0 |
| Jury Decisions |
| Bib: 31 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Junior Girls 4 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | P | T | Time | Diff |
| 1 | 33 | CAMPBELL, Caitlin | PE | 0:26:35.0 | 2 | 3 | 5 | 0:26:35.0 | +0.0 |
| 2 | 34 | WOODMAN, Rachael | PE | 0:28:38.3 | 1 | 2 | 3 | 0:28:38.3 | +2:03.3 |
| Junior Boys 4 km. Sprint |
| PL | Bib | Name | Province | SkiTime | P | P | T | Time | Diff |
| 1 | 36 | HAMEL, Philippe | NB | 0:22:03.0 | 1 | 2 | 3 | 0:22:03.0 | +0.0 |
| 2 | 38 | RINEHART, Matthew | NB | 0:27:16.3 | 4 | 3 | 7 | 0:27:16.3 | +5:13.3 |
| 3 | 35 | BOUDREAU, Lucas | PE | 0:28:18.3 | 3 | 2 | 5 | 0:28:18.3 | +6:15.3 |
| 4 | 37 | BOUDREAU, Andre | PE | 0:28:40.8 | 4 | 3 | 7 | 0:28:40.8 | +6:37.8 |
| Results By: | ![]() |
Atlantic Cup #1 and New Brunswick Championships 09/01/2011 Printed at: 4:39:57 PM | www.zone4.ca |