| Canada Games Selection Trial 1 | ||
| Date: December 17, 2006 | Final Results - Individual | Location: Charlo Host Club: Les Aventuriers |
|
|
||||||||||||||
| Junior Women 12.5 km. Individual |
| PL | Bib | Name | Ski Time | P | S | P | S | T | Final Time | Diff |
| 1 | 5 | BEATTIE Jeanine | 0:56:54.6 | 1 | 1 | 1 | 4 | 7 | 1:03:54.6 | +0.0 |
| 2 | 3 | SAUCIER Claudia | 1:00:32.4 | 2 | 2 | 1 | 1 | 6 | 1:06:32.4 | +2:37.8 |
| 3 | 1 | SAUCIER Samantha | 1:02:58.9 | 2 | 3 | 0 | 2 | 7 | 1:09:58.9 | +6:04.3 |
| 4 | 2 | PROSSER Chantal | 1:10:11.4 | 2 | 0 | 2 | 1 | 5 | 1:15:11.4 | +11:16.8 |
| DNS | 4 | RIGBY Becky | *** | 0 | 0 | 0 | 0 | *** | *** |
| Junior Men 12.5 km. Individual |
| PL | Bib | Name | Ski Time | P | S | P | S | T | Final Time | Diff |
| 1 | 13 | LEVESQUE Laurent | 0:49:44.7 | 2 | 1 | 1 | 2 | 6 | 0:55:44.7 | +0.0 |
| 2 | 10 | EAGLE Gord | 0:48:53.9 | 4 | 4 | 3 | 3 | 14 | 1:02:53.9 | +7:09.2 |
| 3 | 12 | BLANCHARD Martin | 0:52:55.6 | 1 | 4 | 4 | 2 | 11 | 1:03:55.6 | +8:10.9 |
| 4 | 15 | DAGENAIS-GUY Derek | 0:46:10.0 | 5 | 3 | 5 | 5 | 18 | 1:04:10.0 | +8:25.3 |
| 5 | 14 | BERNARD Maxime | 1:00:53.5 | 1 | 2 | 0 | 2 | 5 | 1:05:53.5 | +10:08.8 |
| 6 | 9 | HEPPELL Kevin | 0:52:20.0 | 4 | 5 | 2 | 3 | 14 | 1:06:20.0 | +10:35.3 |
| 7 | 7 | DAVIS Patrick | 1:02:54.8 | 1 | 2 | 2 | 0 | 5 | 1:07:54.8 | +12:10.1 |
| 8 | 6 | DAIGLE Jean-Francois | 0:56:07.3 | 5 | 3 | 4 | 0 | 12 | 1:08:07.3 | +12:22.6 |
| DNF | 8 | RIKARDSON Erik | *** | 4 | 5 | 0 | 0 | *** | *** | |
| DNS | 11 | BRIDEAU Daniel | *** | 0 | 0 | 0 | 0 | *** | *** |
| Results By: |
|
Canada Games selection # 2 17/12/2006 Printed at: 1237 hrs | www.zone4.ca |