| 1st Atlantic Cup and NB Championships 2008 | ||
| Date: January 4, 2008 | Final Results - Individuals | Location: Charlo NB Host Club: Les Aventuriers |
|
|
||||||||||||||
| MALE OPEN 10 km. Individual Competition |
| PL | Bib | Name | Club | Province | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 1 | LEVESQUE, Laurent | Charlo | NB | 0:44:12.5 | 4 | 2 | 1 | 2 | 9 | 0:48:42.5 | +0.0 |
| 2 | 9 | EAGLE, Gordon | Oromocto | NB | 0:44:25.7 | 2 | 5 | 2 | 4 | 13 | 0:50:55.7 | +2:13.2 |
| 3 | 12 | HEPPELL, Kevin | Charlo | NB | 0:48:28.2 | 2 | 2 | 1 | 5 | 10 | 0:53:28.2 | +4:45.7 |
| 4 | 13 | ARENDZ, Mark | Charlottetown | PE | 0:48:02.4 | 3 | 1 | 3 | 4 | 11 | 0:53:32.4 | +4:49.9 |
| 5 | 11 | HOULGATE, Kevin | Oromocto | NB | 0:50:18.2 | 0 | 4 | 1 | 2 | 7 | 0:53:48.2 | +5:05.7 |
| 6 | 5 | FRIGAULT, Pierre | Moncton | NB | 0:48:50.0 | 4 | 5 | 3 | 3 | 15 | 0:56:20.0 | +7:37.5 |
| 7 | 3 | DAVIS, Patrick | Oromocto | NB | 0:55:25.7 | 2 | 4 | 1 | 5 | 12 | 1:01:25.7 | +12:43.2 |
| 8 | 6 | BERNARD, Maxime | Charlo | NB | 0:59:19.8 | 1 | 1 | 3 | 3 | 8 | 1:03:19.8 | +14:37.3 |
| 9 | 10 | FITZPATRICK, TJ | Halifax | NS | 0:58:08.3 | 5 | 4 | 4 | 3 | 16 | 1:06:08.3 | +17:25.8 |
| 10 | 7 | DENHOLLANDER, Nathan | Oromocto | NB | 1:02:02.7 | 2 | 4 | 3 | 3 | 12 | 1:08:02.7 | +19:20.2 |
| 11 | 4 | DEWAR, Simon | Oromocto | NB | 1:02:01.7 | 5 | 5 | 3 | 3 | 16 | 1:10:01.7 | +21:19.2 |
| DSQ | 8 | FERRIS, Dave | Oromocto | NB | *** | 2 | 3 | 1 | 4 | 10 | *** | *** |
| DNS | 2 | AZOOZ, Haader | Oromocto | NB | *** | *** | *** |
| FEMALE OPEN 10 km. Individual Competition |
| PL | Bib | Name | Club | Province | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 17 | BEATTIE, Jeannine | Oromocto | NB | 0:48:58.5 | 2 | 1 | 3 | 1 | 7 | 0:52:28.5 | +0.0 |
| 2 | 15 | SAUCIER, Claudia | Charlo | NB | 0:54:25.9 | 4 | 1 | 5 | 1 | 11 | 0:59:55.9 | +7:27.4 |
| 3 | 16 | PROSSER, Chantal | Moncton | NB | 1:11:04.9 | 2 | 3 | 1 | 1 | 7 | 1:14:34.9 | +22:06.4 |
| 4 | 14 | RIGBY, Rebecca | Moncton | NB | 1:15:54.7 | 2 | 3 | 2 | 5 | 12 | 1:21:54.7 | +29:26.2 |
| JUNIOR OPEN 6 km. Individual Competition |
| PL | Bib | Name | Club | Province | Ski Time | P | P | P | - | T | Time | Diff |
| 1 | 21 | ARENDZ, Menno | Charlottetown | PE | 0:26:51.2 | 1 | 2 | 0 | 3 | 0:28:21.2 | +0.0 | |
| 2 | 22 | BOISSONNEAULT, Martin | Charlo | NB | 0:32:19.6 | 0 | 0 | 1 | 1 | 0:32:49.6 | +4:28.4 | |
| 3 | 20 | RYAN, Calvin | Charlo | NB | 0:32:41.1 | 1 | 0 | 0 | 1 | 0:33:11.1 | +4:49.9 | |
| 4 | 19 | BOISSONNEAULT, Zacharie | Charlo | NB | 0:32:13.1 | 0 | 1 | 2 | 3 | 0:33:43.1 | +5:21.9 | |
| 5 | 18 | LEVESQUE, Helen | Charlo | NB | 0:41:13.9 | 0 | 1 | 0 | 1 | 0:41:43.9 | +13:22.7 |
| Results By: |
|
1st Atlantic Cup and NB Championships 2008 | www.zone4.ca |
Jury Decision: Bib #8 DSQ, Range Safety Violation