| NA CUP # 5 and EASTERN CANADIAN CHAMPIONSHIPS | ||
| Day 25 February 2006 | Final Results | Location: CHARLO NB Host Club: LES AVENTURIERS |
|
| ||||||||||||||
| Men 20 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 2 | RIKERT, Darrell | US-NY | 1:40:10.1 | 3 | 3 | 1 | 2 | 9 | 1:49:10.1 | +0.0 |
| 2 | 3 | GRIMSRUD, Kurt | Oromocto | 1:43:24.3 | 3 | 5 | 1 | 0 | 9 | 1:52:24.3 | +3:14.2 |
| 3 | 4 | HOULGATE, Kevin | Oromocto | 2:02:09.6 | 2 | 4 | 1 | 4 | 11 | 2:13:09.6 | +23:59.5 |
| DSQ | 42 | PAQUET, Jean | QC | *** | 1 | 0 | 3 | 2 | 6 | *** | *** |
| DNS | 1 | JOLIE, Gabriel | Oromocto | *** | 0 | 0 | 0 | 0 | *** | *** |
| Junior Men 15 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 6 | COTE, Patrick | QC | 0:50:11.2 | 2 | 1 | 3 | 2 | 8 | 0:58:11.2 | +0.0 |
| 2 | 5 | LEGUELLEC, Pierre-Luc | QC | 0:56:57.4 | 2 | 2 | 3 | 0 | 7 | 1:03:57.4 | +5:46.2 |
| Youth Men 12.5 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 9 | DAGENAIS-GUY, Derek | Moncton | 0:59:49.0 | 2 | 2 | 3 | 5 | 12 | 1:11:49.0 | +0.0 |
| 2 | 7 | MACDONALD, William | PE | 1:02:24.6 | 5 | 4 | 0 | 2 | 11 | 1:13:24.6 | +1:35.6 |
| 3 | 10 | BLANCHARD, Martin | Moncton | 0:59:56.3 | 5 | 4 | 5 | 4 | 18 | 1:17:56.3 | +6:07.3 |
| 4 | 8 | LEVESQUE, Andre | Charlo | 1:07:39.9 | 4 | 2 | 3 | 2 | 11 | 1:18:39.9 | +6:50.9 |
| 5 | 11 | DAIGLE, Jean- Francois | Moncton | 1:06:57.9 | 5 | 4 | 5 | 4 | 18 | 1:24:57.9 | +13:08.9 |
| DNS | 12 | MACQUARRIE, Donald | PE | *** | 0 | 0 | 0 | 0 | *** | *** | |
| DNS | 13 | SAUNIER, Sean | Moncton | *** | 0 | 0 | 0 | 0 | *** | *** |
| Senior Boys 7.5 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 20 | EAGLE, Gord | Oromocto | 0:33:45.7 | 5 | 5 | 4 | 5 | 19 | 0:54:45.7 | +0.0 |
| 2 | 19 | HEPPELL, Kevin | Charlo | 0:37:47.8 | 5 | 2 | 5 | 5 | 17 | 0:54:47.8 | +2.1 |
| 3 | 14 | LEVESQUE, Laurent | Charlo | 0:37:11.7 | 4 | 5 | 4 | 5 | 18 | 0:55:11.7 | +26.0 |
| 4 | 21 | BERNARD, Maxime | Charlo | 0:46:34.2 | 3 | 3 | 1 | 2 | 9 | 0:55:34.2 | +48.5 |
| 5 | 17 | DAVIS, Patrick | Oromocto | 0:37:46.8 | 5 | 5 | 5 | 4 | 19 | 0:56:46.8 | +2:01.1 |
| 6 | 16 | ARENDZ, Mark | PE | 0:40:03.0 | 5 | 5 | 5 | 2 | 17 | 0:57:03.0 | +2:17.3 |
| 7 | 15 | MATT, Perry | PE | 0:46:15.3 | 5 | 2 | 5 | 1 | 13 | 0:59:15.3 | +4:29.6 |
| DNF | 18 | GALLANT, Michael | PE | *** | 0 | 0 | 0 | 0 | *** | *** |
| Jury Decision Bib 20 Time Penalty +2 min. DR Article 5.4.c. - only 4 bullets fired - Time Penalties |
| Junior Women 12.5 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 28 | ATTALI, Audrey | QC | 0:51:47.1 | 2 | 1 | 3 | 2 | 8 | 0:59:47.1 | +0.0 |
| 2 | 23 | GODBOUT, Claude | QC | 0:51:23.3 | 3 | 4 | 3 | 1 | 11 | 1:02:23.3 | +2:36.2 |
| 3 | 22 | COUTURE, Joanie | QC | 0:54:43.5 | 0 | 3 | 2 | 5 | 10 | 1:04:43.5 | +4:56.4 |
| 4 | 26 | BEATTIE, Jeannine | Oromocto | 1:06:51.6 | 1 | 5 | 2 | 4 | 12 | 1:18:51.6 | +19:04.5 |
| DNF | 25 | HARRIETHA, Denise | NS | *** | 0 | 0 | 0 | 0 | *** | *** | |
| DNS | 24 | GODDOUT, Yolaine | QC | *** | 0 | 0 | 0 | 0 | *** | *** | |
| DNS | 27 | SALVI, Angela | QC | *** | 0 | 0 | 0 | 0 | *** | ** |
| Senior Girls 7.5 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | S | P | S | T | Time | Diff |
| 1 | 32 | SAUCIER, Samantha | Charlo | 0:39:05.9 | 2 | 3 | 2 | 4 | 11 | 0:50:05.9 | +0.0 |
| 2 | 31 | SAUCIER, Claudia | Charlo | 0:38:10.6 | 5 | 3 | 2 | 3 | 13 | 0:51:10.6 | +1:04.7 |
| 3 | 34 | HUNTER, Alyssa | Oromocto | 0:43:55.6 | 4 | 4 | 1 | 3 | 12 | 0:55:55.6 | +5:49.7 |
| 4 | 29 | CARNAHAN, Laura | Oromocto | 0:49:15.1 | 4 | 3 | 5 | 4 | 16 | 1:05:15.1 | +15:09.2 |
| 5 | 30 | BARLOW, Kim | PE | 0:55:38.0 | 5 | 4 | 2 | 3 | 14 | 1:09:38.0 | +19:32.1 |
| DNS | 33 | MATHESON, Corrine | PE | *** | 0 | 0 | 0 | 0 | *** | *** |
| Junior Boys 6 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | P | P | T | Time | Diff |
| 1 | 35 | ARENDZ, Menno | PE | 0:29:46.5 | 0 | 2 | 0 | 2 | 0:31:46.5 | +0.0 |
| 2 | 36 | BROWN, Justin | Oromocto | 0:32:42.3 | 1 | 2 | 3 | 6 | 0:38:42.3 | +6:55.8 |
| 3 | 38 | RIKARDSEN, Eric | Oromocto | 0:40:03.7 | 2 | 1 | 2 | 5 | 0:45:03.7 | +13:17.2 |
| 4 | 37 | DUNN, Sterling | Oromocto | 0:36:40.8 | 4 | 4 | 2 | 10 | 0:46:40.8 | +14:54.3 |
| Junior Girls 6 km. Individual |
| PL | Bib | Name | Team | Ski Time | P | P | P | T | Time | Diff |
| 1 | 39 | THOMPSON, Kate | PE | 0:38:08.3 | 0 | 1 | 0 | 1 | 0:39:08.3 | +0.0 |
| 2 | 41 | MUNN, Courtney | Oromocto | 0:37:29.2 | 3 | 1 | 2 | 6 | 0:43:29.2 | +4:20.9 |
| DNF | 40 | BRANDON, Tomi-Lee | PE | *** | 2 | 0 | 0 | *** | *** |
| Results By: | NAC 5 & EASTERN CANADIAN CHAMPIONSHIPS 26/02/2006 Printed at: 4:54:20 PM | www.zone4.ca |