| 3rd Atlantic Cup And NB Championships | ||
| Date: January 10, 2010 | Location: Charlo NB Host Club: Les Aventuriers |
|
|
|
||||||||||||||
| Youth Men 10 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Final | Diff |
| 1 | 2 | HEPPELL, Kevin | CHA | 0:41:26.1 | 3 | 1 | 1 | 2 | 7 | 0:41:03.1 | +0.0 |
| 2 | 1 | LEVESQUE, Laurent | CHA | 0:42:12.4 | 1 | 1 | 0 | 3 | 5 | 0:42:12.4 | +1:04.3 |
| Jury Decisions |
| Bib: 2 | Time: -0:00:23.0 | Reason: Target malfunction |
| Senior Men 10 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Final | Diff |
| 1 | 3 | GALLANT, Michael | PEI | 0:54:32.3 | 3 | 3 | 1 | 4 | 11 | 0:54:32.3 | +0.0 |
| 2 | 4 | HOULGATE, Kevin | 4ESR | 0:55:49.6 | 2 | 3 | 4 | 0 | 9 | 0:55:49.6 | +1:22.3 |
| 3 | 5 | ARENDZ, Johan | PEI | 1:11:01.6 | 5 | 3 | 4 | 4 | 16 | 1:11:01.6 | +16:39.3 |
| Senior Boys 7.5 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Final | Diff |
| 1 | 6 | ARENDZ, Menno | PEI | 0:39:05.2 | 1 | 1 | 4 | 2 | 8 | 0:39:05.2 | +0.0 |
| 2 | 7 | WIERZCHOSLAWSKI, Bernard | MIR | 0:40:01.1 | 1 | 4 | 1 | 3 | 9 | 0:40:01.1 | +1:00.9 |
| 3 | 8 | BOISSONNEAULT, Martin | CHA | 0:42:28.9 | 4 | 1 | 2 | 5 | 12 | 0:42:28.9 | +3:33.7 |
| 4 | 9 | MACKINNON, Spencer | PEI | 0:44:25.7 | 1 | 3 | 1 | 4 | 9 | 0:44:25.7 | +5:35.5 |
| 5 | 11 | BOISSONNEAULT, Zacharie | CHA | 0:47:24.5 | 3 | 2 | 4 | 3 | 12 | 0:47:24.5 | +8:44.3 |
| 6 | 10 | LEVESQUE, Phillippe | CHA | 0:48:43.3 | 3 | 5 | 5 | 5 | 18 | 0:48:43.3 | +9:58.1 |
| 7 | 12 | LANDRY, Alexandre | CHA | 0:53:55.0 | 4 | 5 | 4 | 2 | 15 | 0:50:26.0 | +11:50.8 |
| 8 | 13 | KOOPS, Braden | MIR | 0:53:18.3 | 4 | 3 | 3 | 5 | 15 | 0:53:08.3 | +14:38.1 |
| Jury Decisions |
| Bib: 12 | Time: -0:03:29.0 | Reason: Rifle wait (-182),Target malfunction (-27) |
| Bib: 13 | Time: -0:00:10.0 | Reason: Rifle wait |
| Senior Girls 7.5 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | S | S | T | Final | Diff |
| 1 | 15 | HEPPELL, Gina | CHA | 0:48:31.9 | 3 | 1 | 1 | 1 | 6 | 0:48:31.9 | +0.0 |
| 2 | 14 | WIERZCHOSLAWSKA, Miriam | MIR | 0:50:18.5 | 2 | 0 | 4 | 3 | 9 | 0:50:18.5 | +1:41.6 |
| 3 | 16 | WOODMAN, Brighid | PEI | 1:15:44.0 | 4 | 3 | 4 | 4 | 15 | 1:15:44.0 | +27:17.1 |
| 4 | 17 | SENTNER, Rebecca | PEI | 1:06:09.8 | 1 | 2 | 4 | 4 | 11 | 1:06:09.8 | +1:04:12.9 |
| Jury Decisions |
| Bib: 17 | Bib: 17 | Reason: 17 is in third place. |
| Junior Boys 5 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | P | T | Final | Diff |
| 1 | 18 | LAVALEE, Maxime | CHA | 0:29:30.8 | 5 | 4 | 1 | 10 | 0:29:30.8 | +0.0 |
| 2 | 19 | LECLAIR, Vincent | CHA | 0:31:06.5 | 5 | 2 | 2 | 9 | 0:31:06.5 | +1:40.7 |
| 3 | 21 | HAMEL, Philippe | ORM | 0:37:57.6 | 5 | 5 | 3 | 13 | 0:35:45.6 | +6:29.8 |
| 4 | 20 | ST.GERMAIN, Denis | MIR | 0:38:26.4 | 4 | 1 | 2 | 7 | 0:38:26.4 | +9:05.6 |
| 5 | 22 | RINEHART, Mathew | ORM | 0:39:13.3 | 5 | 5 | 5 | 15 | 0:39:13.3 | +10:02.5 |
| 6 | 23 | DAIGLE, Raphael | ORM | 0:41:13.5 | 5 | 4 | 4 | 13 | 0:41:13.5 | +12:07.7 |
| DNS | 24 | JESSOP, Spencer | ORM | *** | 0 | 0 | 0 | *** | *** |
| Jury Decisions |
| Bib: 21 | Time: -0:02:12.0 | Reason: Rifle wait |
| Junior Girls 5 km. Pursuit |
| PL | Bib | Name | Club | SkiTime | P | P | P | T | Final | Diff |
| 1 | 25 | LANDRY, Gabrielle | CHA | 0:35:26.3 | 5 | 3 | 1 | 9 | 0:35:26.3 | +0.0 |
| 2 | 26 | WOODMAN, Rachael | PEI | 0:41:27.8 | 1 | 2 | 2 | 5 | 0:41:27.8 | +6:06.5 |
| Results By: | ![]() |
www.zone4.ca |