
| 1st Atlantic Cup and NB Championships | ||
| Date: January 7, 2012 | Location: Charlo NB Host Club: Les Aventuriers |
|
|
|
||||||||||||||
| Men 12.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 2 | RUA, Miguel | PE | 1 | 2 | 2 | 4 | 9 | 1:25:42 | +0 |
| DNS | 1 | GALLANT, Micheal | PE | 0 | 0 | 0 | 0 | *** | *** |
| Junior Men 12.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 3 | HEPPELL, Kevin | NB | 2 | 2 | 3 | 1 | 8 | 0:52:24 | +0 |
| Youth Men 10 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 4 | CAMPBELL, Carsen | PE | 2 | 0 | 2 | 1 | 5 | 0:36:49 | +0 |
| 2 | 5 | ARENDZ, Menno | PE | 0 | 2 | 3 | 0 | 5 | 0:38:47 | +1:58 |
| 3 | 6 | MACKINNON, Spencer | PE | 2 | 1 | 2 | 3 | 8 | 0:46:28 | +9:39 |
| 4 | 9 | LANDRY, Alexandre | NB | 1 | 3 | 1 | 3 | 8 | 0:46:46 | +9:57 |
| 5 | 7 | WIERZCHOSLAWSKI, Bernard | NB | 2 | 2 | 4 | 4 | 12 | 0:49:51 | +13:02 |
| 6 | 8 | BOISSONNAULT, Martin | NB | 4 | 5 | 2 | 3 | 14 | 0:54:17 | +17:28 |
| 7 | 10 | KOOPS, Braden | NB | 3 | 4 | 4 | 3 | 14 | 1:02:15 | +25:26 |
| Youth Women 7.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 11 | HEPPELL, Gina | NB | 3 | 2 | 2 | 3 | 10 | 0:50:27 | +0 |
| 2 | 12 | WOODMAN, Brighid | PE | 1 | 1 | 2 | 2 | 6 | 0:57:59 | +7:32 |
| Senior Girls 7.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 13 | LANDRY, Gabrielle | NB | 3 | 0 | 3 | 3 | 9 | 0:50:40 | +0 |
| 2 | 17 | SEAGRAM, Mackenzie | NS | 2 | 1 | 3 | 2 | 8 | 0:54:10 | +3:30 |
| 3 | 14 | ARSENAULT, Lindsay | NB | 3 | 5 | 3 | 5 | 16 | 0:56:52 | +6:12 |
| 4 | 16 | CHARETTE, Sabrina | NB | 2 | 4 | 2 | 3 | 11 | 0:58:34 | +7:54 |
| 5 | 15 | CAMPBELL, Caitlin | PE | 3 | 2 | 1 | 4 | 10 | 1:05:52 | +15:12 |
| 6 | 18 | CONNORS, Elizabeth | NS | 5 | 2 | 3 | 5 | 15 | 1:19:48 | +29:08 |
| Senior Boys 7.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 19 | BOISSONNAULT, Zacharie | NB | 4 | 4 | 3 | 3 | 14 | 0:43:54 | +0 |
| 2 | 24 | HENNESSEY, Jack | NS | 2 | 4 | 4 | 4 | 14 | 0:51:09 | +7:15 |
| 3 | 23 | MILLS, Reagan | NS | 3 | 5 | 3 | 4 | 15 | 0:51:18 | +7:24 |
| 4 | 22 | BEAL, Brennan | NS | 5 | 3 | 4 | 5 | 17 | 0:51:48 | +7:54 |
| 5 | 21 | LEBLANC, Lucas | NB | 3 | 2 | 4 | 4 | 13 | 0:54:30 | +10:36 |
| 6 | 26 | THOMPSON, Kyle | NS | 2 | 5 | 2 | 4 | 13 | 0:54:44 | +10:50 |
| 7 | 25 | ST.GERMAIN, Denis | NB | 2 | 3 | 3 | 3 | 11 | 0:55:52 | +11:58 |
| DNS | 20 | HAMEL, Philippe | NB | 0 | 0 | 0 | 0 | *** | *** |
| Master Women 7.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 27 | BERUBE, Dolores | NB | 5 | 2 | 4 | 4 | 15 | 1:01:02 | +0 |
| Master Men 7.5 km. Pursuit |
| PL | Bib | Name | Team | P | P | S | S | T | Pursuit | Diff |
| 1 | 28 | KETTERLING, Jim | NB | 2 | 2 | 3 | 2 | 9 | 0:50:07 | +0 |
| 2 | 30 | ARENDZ, Johan | PE | 2 | 3 | 4 | 3 | 12 | 0:56:30 | +6:23 |
| DNS | 29 | HAMEL, Stephan | NB | 0 | 0 | 0 | 0 | *** | *** | |
| DNS | 31 | BOUDREAU, Darryl | PE | 0 | 0 | 0 | 0 | *** | *** |
| Junior Girls 5 km. Pursuit |
| PL | Bib | Name | Team | P | P | P | T | Pursuit | Diff |
| 1 | 32 | WOODMAN, Rachael | PE | 1 | 3 | 1 | 5 | 0:38:59 | +0 |
| 2 | 33 | THOMAS, Katrena | NS | 3 | 3 | 2 | 8 | 0:44:21 | +5:22 |
| 3 | 34 | RISSER, Tia | NS | 0 | 4 | 3 | 7 | 0:54:04 | +15:05 |
| Jury Decisions |
| Bib: 32 | Time: -0:00:51 | Reason: Time adjustment: No rifle available |
| Bib: 34 | Time: 0:02:00 | Reason: Missed Penality Loop |
| Junior Boys 5 km. Pursuit |
| PL | Bib | Name | Team | P | P | P | T | Pursuit | Diff |
| 1 | 35 | BOUDREAU, Andre | PE | 3 | 1 | 2 | 6 | 0:29:24 | +0 |
| 2 | 36 | BOUDREAU, Lucas | PE | 3 | 0 | 2 | 5 | 0:29:31 | +7 |
| 3 | 37 | RINEHART, Matthew | NB | 0 | 4 | 2 | 6 | 0:30:32 | +1:08 |
| 4 | 38 | STEWART, Nash | PE | 3 | 4 | 3 | 10 | 0:35:56 | +6:32 |
| 5 | 41 | CORDEIRO, Sean | PE | 4 | 1 | 2 | 7 | 0:36:16 | +6:52 |
| 6 | 40 | RICHARD, Josh | PE | 5 | 5 | 2 | 12 | 0:38:09 | +8:45 |
| 7 | 39 | DAIGLE, Raphael | NB | 4 | 4 | 4 | 12 | 0:38:43 | +9:19 |
| 8 | 42 | SNYDER, Ryan | PE | 4 | 4 | 5 | 13 | 0:53:05 | +23:41 |
| Jury Decisions |
| Bib: 42 | Time: 0:02:00 | Reason: Missed Penality Loop |
| Results By: | ![]() |
1st Atlantic Cup and NB Championships 08-Jan-12 Printed at: 1:00:49 PM | www.zone4.ca |