| 3rd Atlantic Cup and NB Championships | ||
| Date: January 9, 2010 | Final Results | Location: Charlo NB Host Club: Les Aventuriers |
|
|
||||||||||||||
| Youth Men 7.5 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
| 1 | 1 | LEVESQUE, Laurent | CHA | 0:31:18.5 | 0 | 3 | 3 | 0:31:18.5 | +0.0 |
| 2 | 2 | HEPPELL, Kevin | CHA | 0:32:20.4 | 1 | 5 | 6 | 0:32:20.4 | +1:01.9 |
| Senior Men 7.5 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
| 1 | 4 | GALLANT, Michael | PEI | 0:37:41.6 | 3 | 2 | 5 | 0:37:41.6 | +0.0 |
| 2 | 3 | HOULGATE, Kevin | 4DSR | 0:38:34.0 | 2 | 2 | 4 | 0:38:34.0 | +52.4 |
| 3 | 5 | ARENDZ, Johan | PEI | 0:45:17.9 | 2 | 3 | 5 | 0:47:17.9 | +9:36.3 |
| Jury Decisions |
| Bib: 5 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Senior Boys 6 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
| 1 | 11 | ARENDZ, Menno | PEI | 0:27:13.8 | 1 | 1 | 2 | 0:27:13.8 | +0.0 |
| 2 | 8 | WIERZCHOSLAWSKI, Bernard | MIR | 0:29:24.9 | 3 | 2 | 5 | 0:29:24.9 | +2:11.1 |
| 3 | 10 | BOISSONNEAULT, Martin | CHA | 0:31:17.4 | 2 | 4 | 6 | 0:31:17.4 | +4:03.6 |
| 4 | 7 | MACKINNON, Spencer | PEI | 0:31:41.0 | 3 | 4 | 7 | 0:31:41.0 | +4:27.2 |
| 5 | 6 | LEVESQUE, Phillippe | CHA | 0:32:06.2 | 3 | 5 | 8 | 0:32:06.2 | +4:52.4 |
| 6 | 12 | BOISSONNEAULT, Zacharie | CHA | 0:34:46.9 | 4 | 4 | 8 | 0:34:46.9 | +7:33.1 |
| 7 | 9 | LANDRY, Alexandre | CHA | 0:36:33.1 | 4 | 2 | 6 | 0:35:26.1 | +8:12.3 |
| 8 | 13 | KOOPS, Braden | MIR | 0:38:01.0 | 3 | 5 | 8 | 0:38:01.0 | +10:47.2 |
| Jury Decisions |
| Bib: 9 | Time: -0:01:07.0 | Reason: Wait for rifle |
| Senior Girls 6 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | S | T | Time | Diff |
| 1 | 14 | WIERZCHOSLAWSKA, Miriam | MIR | 0:36:12.3 | 1 | 4 | 5 | 0:36:12.3 | +0.0 |
| 2 | 17 | HEPPELL, Gina | CHA | 0:36:32.6 | 4 | 2 | 6 | 0:36:32.6 | +20.3 |
| 3 | 15 | WOODMAN, Brighid | PEI | 0:52:51.9 | 3 | 4 | 7 | 0:52:51.9 | +16:39.6 |
| DSQ | 16 | SENTNER, Rebecca | PEI | *** | 4 | 5 | 9 | *** | *** |
| Jury Decisions |
| Bib: 16 | Bib: 16 | Reason: Rifle safety DR5.5t |
| Junior Boys 4 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
| 1 | 19 | LAVALEE, Maxime | CHA | 0:20:27.7 | 2 | 3 | 5 | 0:20:27.7 | +0.0 |
| 2 | 22 | LECLAIR, Vincent | CHA | 0:23:07.3 | 2 | 5 | 7 | 0:23:07.3 | +2:39.6 |
| 3 | 23 | ST.GERMAIN, Denis | MIR | 0:24:48.8 | 3 | 2 | 5 | 0:24:48.8 | +4:21.1 |
| 4 | 24 | HAMEL, Philippe | ORM | 0:25:23.2 | 2 | 4 | 6 | 0:25:23.2 | +4:55.5 |
| 5 | 18 | RINEHART, Mathew | ORM | 0:26:35.4 | 4 | 4 | 8 | 0:26:35.4 | +6:07.7 |
| 6 | 21 | DAIGLE, Raphael | ORM | 0:34:12.3 | 5 | 5 | 10 | 0:36:12.3 | +15:44.6 |
| DNS | 20 | JESSOP, Spencer | ORM | *** | *** | *** |
| Jury Decisions |
| Bib: 21 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Junior Girls 4 km. Sprint |
| PL | Bib | Name | Club | SkiTime | P | P | T | Time | Diff |
| 1 | 26 | LANDRY, Gabrielle | CHA | 0:23:39.9 | 3 | 0 | 3 | 0:23:39.9 | +0.0 |
| 2 | 25 | WOODMAN, Rachael | PEI | 0:34:11.5 | 4 | 3 | 7 | 0:36:11.5 | +12:31.6 |
| Jury Decisions |
| Bib: 25 | Time: 0:02:00.0 | Reason: Missed one penalty loop |
| Results By: | ![]() |
3rd Atlantic Cup and NB Championships 09/01/2010 Printed at: 3:47:05 PM | www.zone4.ca |