
| 1st Atlantic Cup and NB Championships | ||
| Date: January 7, 2012 | Final Results | Location: Charlo NB Host Club: Les Aventuriers |
|
|
||||||||||||||
| Men 10 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 1 | Micheal GALLANT | PE | 2 | 2 | 4 | 1:02:04.3 | +0.0 |
| DSQ | 2 | Miguel RUA | PE | 2 | 3 | 5 | *** | *** |
| Jury Decisions |
| Bib: 2 | Bib: 2 | Reason: 5.4r Failing to shoot in the correct sequence |
| Junior Men 10 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 3 | Kevin HEPPELL | NB | 1 | 1 | 2 | 0:41:42.2 | +0.0 |
| Youth Men 7.5 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 7 | Carsen CAMPBELL | PE | 2 | 1 | 3 | 0:28:36.6 | +0.0 |
| 2 | 9 | Menno ARENDZ | PE | 1 | 0 | 1 | 0:29:18.3 | +41.7 |
| 3 | 8 | Spencer MACKINNON | PE | 0 | 0 | 0 | 0:33:23.8 | +4:47.2 |
| 4 | 6 | Bernard WIERZCHOSLAWSKI | NB | 2 | 1 | 3 | 0:35:46.9 | +7:10.3 |
| 5 | 5 | Martin BOISSONNAULT | NB | 1 | 3 | 4 | 0:38:31.3 | +9:54.7 |
| 6 | 4 | Alexandre LANDRY | NB | 2 | 4 | 6 | 0:39:03.8 | +10:27.2 |
| 7 | 10 | Braden KOOPS | NB | 5 | 5 | 10 | 0:50:25.6 | +21:49.0 |
| Youth Women 6 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 11 | Gina HEPPELL | NB | 0 | 1 | 1 | 0:31:26.1 | +0.0 |
| 2 | 12 | Brighid WOODMAN | PE | 2 | 1 | 3 | 0:38:41.1 | +7:15.0 |
| Senior Girls 6 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 17 | Gabrielle LANDRY | NB | 4 | 2 | 6 | 0:35:22.9 | +0.0 |
| 2 | 13 | Lindsay ARSENAULT | NB | 2 | 4 | 6 | 0:36:13.9 | +51.0 |
| 3 | 15 | Caitlin CAMPBELL | PE | 2 | 4 | 6 | 0:38:58.5 | +3:35.6 |
| 4 | 16 | Sabrina CHARETTE | NB | 4 | 4 | 8 | 0:39:46.7 | +4:23.8 |
| 5 | 14 | Mackenzie SEAGRAM | NS | 2 | 5 | 7 | 0:41:36.3 | +6:13.4 |
| 6 | 18 | Elizabeth CONNORS | NS | 1 | 4 | 5 | 0:54:06.2 | +18:43.3 |
| Senior Boys 6 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 26 | Zacharie BOISSONNAULT | NB | 3 | 2 | 5 | 0:27:25.3 | +0.0 |
| 2 | 19 | Philippe HAMEL | NB | 1 | 3 | 4 | 0:31:11.6 | +3:46.3 |
| 3 | 27 | Lucas LEBLANC | NB | 4 | 4 | 8 | 0:34:08.0 | +6:42.7 |
| 4 | 20 | Brennan BEAL | NS | 3 | 4 | 7 | 0:34:17.5 | +6:52.2 |
| 5 | 25 | Reagan MILLS | NS | 2 | 4 | 6 | 0:34:36.8 | +7:11.5 |
| 6 | 23 | Jack HENNESSEY | NS | 4 | 2 | 6 | 0:34:38.5 | +7:13.2 |
| 7 | 24 | Denis ST.GERMAIN | NB | 1 | 4 | 5 | 0:36:09.4 | +8:44.1 |
| 8 | 21 | Kyle THOMPSON | NS | 2 | 3 | 5 | 0:36:45.5 | +9:20.2 |
| Master Women 6 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 28 | Dolores BERUBE | NB | 4 | 1 | 5 | 0:37:54.1 | +0.0 |
| Master Men 6 km. Sprint |
| PL | Bib | Name | Team | P | S | T | Time | Diff |
| 1 | 29 | Jim KETTERLING | NB | 1 | 2 | 3 | 0:31:50.7 | +0.0 |
| 2 | 32 | Stephan HAMEL | NB | 2 | 1 | 3 | 0:32:35.8 | +45.1 |
| 3 | 30 | Johan ARENDZ | PE | 4 | 5 | 9 | 0:39:30.0 | +7:39.3 |
| 4 | 31 | Darryl BOUDREAU | PE | 3 | 4 | 7 | 0:41:41.5 | +9:50.8 |
| Junior Girls 4 km. Sprint |
| PL | Bib | Name | Team | P | P | T | Time | Diff |
| 1 | 34 | Rachael WOODMAN | PE | 1 | 2 | 3 | 0:29:37.6 | +0.0 |
| 2 | 35 | Katrena THOMAS | NS | 4 | 3 | 7 | 0:35:39.5 | +6:01.9 |
| 3 | 33 | Tia RISSER | NS | 5 | 4 | 9 | 0:55:59.1 | +26:21.5 |
| Junior Boys 4 km. Sprint |
| PL | Bib | Name | Team | P | P | T | Time | Diff |
| 1 | 42 | Andre BOUDREAU | PE | 2 | 3 | 5 | 0:23:12.7 | +0.0 |
| 2 | 37 | Lucas BOUDREAU | PE | 2 | 3 | 5 | 0:25:09.5 | +1:56.8 |
| 3 | 40 | Matthew RINEHART | NB | 4 | 2 | 6 | 0:26:20.3 | +3:07.6 |
| 4 | 43 | Nash STEWART | PE | 1 | 2 | 3 | 0:27:30.5 | +4:17.8 |
| 5 | 39 | Raphael DAIGLE | NB | 3 | 5 | 8 | 0:29:18.7 | +6:06.0 |
| 6 | 41 | Josh RICHARD | PE | 1 | 4 | 5 | 0:29:28.9 | +6:16.2 |
| 7 | 38 | Sean CORDEIRO | PE | 3 | 2 | 5 | 0:31:44.4 | +8:31.7 |
| 8 | 36 | Ryan SNYDER | PE | 5 | 5 | 10 | 0:50:04.1 | +26:51.4 |
| Results By: | ![]() |
1st Atlantic Cup and NB Championships 08/01/2012 Printed at: 4:36:30 PM | www.zone4.ca |